Rigorous, broad-based programmes designed to unlock every student's potential
Transparent, rigorous assessment aligned with BIEK standards
| Component | Part-I | Part-II | Frequency |
|---|---|---|---|
| Monthly Tests | 10 marks each | — | Monthly (best 3 of 5 counted) |
| Mid-Term Exam | 50 marks | — | October |
| Pre-Board / Trial Exam | 100 marks | 100 marks | January/February |
| Annual Board Exam (BIEK) | — | Full papers | March–April |
| Practical / Lab Work | As per BIEK | As per BIEK | Throughout year |
| Internal (Part-I Annual) | 100 marks | — | May–June |
| Grade | Marks Range | GPA | Classification |
|---|---|---|---|
| A+ | 90–100 | 4.0 | Distinction |
| A | 80–89 | 3.5–3.9 | Excellent |
| B+ | 70–79 | 3.0–3.4 | Very Good |
| B | 60–69 | 2.5–2.9 | Good |
| C | 50–59 | 2.0–2.4 | Satisfactory |
| D | 40–49 | 1.5–1.9 | Pass |
| F | Below 40 | 0 | Fail |
Join BMC and experience world-class intermediate education in Karachi.