Take the first step towards academic excellence at Bahria Model College
Download the admission form below and submit it to the Admissions Office along with required documents.
Admission forms will be available for download once admissions open. Alternatively, collect a form from the Admissions Office on campus.
Transparent, competitive fees with scholarship opportunities available
| Program | Admission Fee | Monthly Tuition | Security Deposit | Annual Misc. |
|---|---|---|---|---|
| FSc Pre-Medical | PKR 5,000 | PKR 4,500/month | PKR 2,000 (refundable) | PKR 3,000 |
| FSc Pre-Engineering | PKR 5,000 | PKR 4,500/month | PKR 2,000 (refundable) | PKR 3,000 |
| FA (Arts) | PKR 4,000 | PKR 3,500/month | PKR 2,000 (refundable) | PKR 2,500 |
| ICS (Computer Science) | PKR 5,000 | PKR 4,500/month | PKR 2,000 (refundable) | PKR 3,000 |
| ICOM (Commerce) | PKR 4,500 | PKR 4,000/month | PKR 2,000 (refundable) | PKR 2,500 |
Fees are subject to annual revision. The above are indicative figures. Confirmed fees are stated on the admission form. Scholarships may reduce fees significantly.